Season points & XP
How season points move, and how XP and levels are earned
Last updated: September 2026
1. Two separate things
Season points and your level are completely separate and do not affect each other.
| Season points | XP and level | |
|---|---|---|
| Starts at | Zero | Level 1 |
| Direction | Goes up and down | Only goes up |
| At season end | Rolled back | Untouched |
| Shows | How you played this season | Everything you have played since day one |
2. Season points per match
At the end of every match your season points are worked out like this:
| If you win | Points |
|---|---|
| Win base | +18 |
| For each hand your team won | +3 |
| If it was a kot | +10 |
| If you lose | Points |
|---|---|
| Loss base | −14 |
| For each hand your team still won | +2 |
An opponent-strength adjustment is applied either way: the stronger the opposing team, the more a win is worth and the softer a loss is, and the weaker they are, the reverse. That adjustment is capped at 8 points in both directions.
A win never costs you points, and a loss never earns you any, however close it was.
3. Table-level multiplier
Each table level carries a multiplier that applies to gains only. Losing on a legendary table costs exactly what losing on a normal table costs. If it did not, the higher tables would never be worth entering.
| Table level | Season point multiplier | XP multiplier |
|---|---|---|
| Beginner | 1× | 1× |
| Advanced | 1.5× | 1.5× |
| Legendary | 3× | 3× |
If you belong to an alliance with the Hemmat upgrade, up to 5% is added on top. That is gains only as well.
4. Where points are lost, or not given at all
| Case | Season points |
|---|---|
| An ordinary loss | Deducted per the table above |
| Leaving a match and giving up your seat | A 15-point penalty, separate from the match result |
| A match that never reaches a full result | Nothing at all, positive or negative |
| Your points reach zero | They never go below zero |
The full rules for leaving a match are on the forfeit rules page.
5. Tiers
Your tier comes straight from your season points. Every tier has five divisions that you climb as your points rise inside it. Shāhanshāh has no divisions.
| Tier | Season points |
|---|---|
| Tāzeh-Kār | 0 – 399 |
| Sarbāz I | 400 – 1,099 |
| Sarbāz II | 1,100 – 2,299 |
| Hākem I | 2,300 – 4,199 |
| Hākem II | 4,200 – 6,999 |
| Vazir | 7,000 – 11,499 |
| Shāh | 11,500 – 17,999 |
| Shāhanshāh | 18,000 and above |
6. Season end
Your points are not wiped when a season ends. You restart four tiers lower, in the middle of that tier, so part of last season's work stays with you.
| Tier you finished in | Where you start next season |
|---|---|
| Shāhanshāh | Hākem I, division 3 |
| Shāh | Sarbāz II, division 3 |
| Vazir | Sarbāz I, division 3 |
| Hākem II | Tāzeh-Kār, division 3 |
| Hākem I and below | Tāzeh-Kār, division 1 |
Anyone who scored at all during a season receives a trophy engraved with that season, and it stays on your account permanently.
7. XP and level
XP never decreases and is never reset at the end of a season. Your level comes purely from your total XP, and the highest level is 100.
The XP needed for a level follows this rule: 50 × level × (level − 1). So each level is a little harder than the one before it.
| Level | Total XP needed |
|---|---|
| 2 | 100 |
| 5 | 1,000 |
| 10 | 4,500 |
| 25 | 30,000 |
| 50 | 122,500 |
| 100 | 495,000 |
8. Ways to earn XP
At the end of every match each player earns:
| Item | XP |
|---|---|
| Base, even if you lose | +20 |
| If you win | +30 |
| If it was a kot | +20 |
| For each hand your team won | +5 |
That total is then multiplied by the XP multiplier of the table level. Unlike season points, XP is granted on a loss too, so simply playing moves you forward.
Besides matches, you also earn XP from:
- Completing daily missions
- The wheel of fortune
- A double-XP ticket, which doubles the XP from that match
These rules apply identically to every player. If a number you see does not match this page, write to us from the support section inside the app and we will look at that specific match.